



















| Price | 460 ( 20 € on 03/06/2026) |
|---|---|
| Price per m² | € 12 |
| Neighborhood | Antigonidon (Center of Thessaloniki) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | 4th |
| Construction year | 1970 |
| Renovation year | 2020 |
| Heating System | Autonomous heating system (Current) |
| Energy class |
C
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Renovated, Painted, Furnished |
| Type | Investment, Suitable for commercial use, Student home |
| Extra | Luxurious home |